general:most_recent_launches
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
general:most_recent_launches [2011/08/01 07:19] – Added Cat and Budgie upu | general:most_recent_launches [2011/10/20 07:16] (current) – CHAOS Astrium D.U.S.T. Project Added shnarg | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ====== September 2011 ====== | ||
+ | |||
+ | === Space Camera Live 1 === | ||
+ | |||
+ | 11/09/11 1000 UTC\\ | ||
+ | Main Payload with live image feed (SSDV) | ||
+ | Backup Payload with GPS & logger | ||
+ | Highly succesful launch with 1200baud RTTY | ||
+ | 35700m altitude, 1600g, He. | ||
+ | [[http:// | ||
+ | |||
+ | ====== August 2011 ====== | ||
+ | |||
+ | === CHAOS Astrium: D.U.S.T. === | ||
+ | |||
+ | 13/08/11 1030 UTC\\ | ||
+ | Payload recovered.\\ | ||
+ | Launch from EARS.\\ | ||
+ | Particulate collection device, temperature, | ||
+ | Particulates collected between 9-11km (Upper Troposphere). Later EDX analysis revealed traces of Silica.\\ | ||
+ | Successful temperature & pressure data comparison to ISA model.\\ | ||
+ | Camera successful.\\ | ||
+ | 20348m altitude, 350g, He.\\ | ||
+ | [[https:// | ||
+ | [[http:// | ||
+ | [[http:// | ||
+ | |||
====== July 2011 ====== | ====== July 2011 ====== | ||
Line 6: | Line 33: | ||
Both payloads recovered\\ | Both payloads recovered\\ | ||
Launch from EARS\\ | Launch from EARS\\ | ||
- | Cat (Helium) | + | Cat (Helium) |
- | Budgie (Hydrogen) | + | Budgie (Hydrogen) |
Launch for James May's Man Lab program. Very high ascent rates. Payloads landed about 2 miles apart in corn fields.\\ | Launch for James May's Man Lab program. Very high ascent rates. Payloads landed about 2 miles apart in corn fields.\\ | ||
Program due for transmission on BBC sometime Sept/ | Program due for transmission on BBC sometime Sept/ |
general/most_recent_launches.1312183188.txt.gz · Last modified: 2011/08/01 07:19 by upu