general:uk_records
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
general:uk_records [2016/12/24 18:28] – [Radio Range (10mW / 50 baud)] pe2g | general:uk_records [2019/02/02 11:06] (current) – [Radio Range (10mW / 50 baud)] pe2g | ||
---|---|---|---|
Line 9: | Line 9: | ||
- XABEN-100 - 45003m (147648 ft) | - XABEN-100 - 45003m (147648 ft) | ||
- MONDO-10 - 44379m (145600 ft) | - MONDO-10 - 44379m (145600 ft) | ||
+ | - [[https:// | ||
- MONDO-14A - 44165m (144898 ft) | - MONDO-14A - 44165m (144898 ft) | ||
- STS-6 (second attempt) 43835m (143816 ft) | - STS-6 (second attempt) 43835m (143816 ft) | ||
Line 14: | Line 15: | ||
- BUZZ-6 - 43639m (143172 ft) | - BUZZ-6 - 43639m (143172 ft) | ||
- XABEN-26 - 43412m (142391 ft) | - XABEN-26 - 43412m (142391 ft) | ||
- | - PAVA - 43337m ( 142181 ft) | + | - PAVA - 43337m (142181 |
- | - HAM-1 - 42727m ( 140180 ft ) | + | - PI868 - 43014m (141122 |
+ | - HAM-1 - 42727m (140180 ft) | ||
- XABEN-24 - 42687m (140049 ft) | - XABEN-24 - 42687m (140049 ft) | ||
- SEBA-2 - 42650m (139927 ft) | - SEBA-2 - 42650m (139927 ft) | ||
- | - ANU-2 - 42545m (139582 ft) Highest Images | + | - ANU-2 - 42545m (139582 ft) |
- Buzz 5 - 41882m (137408 ft) | - Buzz 5 - 41882m (137408 ft) | ||
- | - PI434/PI868 - 41837m (137260 ft) Highest Live Images | + | - PI434/PI868 - 41837m (137260 ft) |
- Bello Mondo 6 - 41547m (136309 ft) | - Bello Mondo 6 - 41547m (136309 ft) | ||
+ | - Dragino / X1 - 41500m (136154 ft) | ||
- XABEN-32 - 41376m (135748 ft) | - XABEN-32 - 41376m (135748 ft) | ||
- MORPH - 41311m (135534 ft) | - MORPH - 41311m (135534 ft) | ||
Line 48: | Line 51: | ||
- Atlas3 - 37033m (121499ft) | - Atlas3 - 37033m (121499ft) | ||
- [[http:// | - [[http:// | ||
+ | - Dave_L - 36542m (119888ft) | ||
- Cloud2 - 36250m (118930 ft) | - Cloud2 - 36250m (118930 ft) | ||
- Nova 19 / Weasel - 36206 m (118785 ft) | - Nova 19 / Weasel - 36206 m (118785 ft) | ||
Line 60: | Line 64: | ||
- Icarus III - 35059 m (115022 ft) | - Icarus III - 35059 m (115022 ft) | ||
- Buzz1 - 34695 m (113828 ft) | - Buzz1 - 34695 m (113828 ft) | ||
+ | - IRIS-2 - 34644m (113661 ft) | ||
- Cloud 5 / ANU 1 34536m (113307 ft) | - Cloud 5 / ANU 1 34536m (113307 ft) | ||
- Infinity - 34469m / (113087 ft) | - Infinity - 34469m / (113087 ft) | ||
Line 129: | Line 134: | ||
- [[http:// | - [[http:// | ||
- [[http:// | - [[http:// | ||
- | - STABILOTRON-II -> PE2G - [[https://s27.postimg.org/ctpqb7vdv/Screen_24_12_16_175348.png|751km]] (24/ | + | - STABILOTRON-II -> PE2G - [[https://i.postimg.cc/Fs5q9wJG/Screen-24-12-16-175348.png|751km]] (24/ |
- | - [[http:// | + | - [[http:// |
- [[http:// | - [[http:// | ||
- [[http:// | - [[http:// | ||
Line 142: | Line 147: | ||
==== Radio Range (10mW / 300 baud) ==== | ==== Radio Range (10mW / 300 baud) ==== | ||
- | - ORION -> PE2G - [[http://s21.postimg.org/dtmm72zyv/Orion_Screen001.jpg|678.1km]] (30/ | + | - ORION -> PE2G - [[https://i.postimg.cc/pVn4MPyp/Orion-Screen001.jpg|678.1km]] (30/ |
- [[http:// | - [[http:// | ||
- [[http:// | - [[http:// | ||
- STS-3(2) -> SP3OSJ 540km (18/ | - STS-3(2) -> SP3OSJ 540km (18/ | ||
- hadie:3 -> G3VZV - 530km (04/ | - hadie:3 -> G3VZV - 530km (04/ | ||
- | - PINKY -> PE2G - [[http://s23.postimg.org/noy6baw4b/PINKY_26_09_15_14_18_53.png|505km]] (26/ | + | - PINKY -> PE2G - [[https://i.postimg.cc/8PRYswRG/PINKY-26-09-15-14-18-53.png|505km]] (26/ |
==== traffic records ==== | ==== traffic records ==== | ||
general/uk_records.1482604108.txt.gz · Last modified: 2016/12/24 18:28 by pe2g