UKHAS Wiki

UK High Altitude Society

User Tools

Site Tools


general:uk_records

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
general:uk_records [2019/02/02 11:03] – [Radio Range (10mW / 300 baud)] pe2ggeneral:uk_records [2019/02/02 11:06] (current) – [Radio Range (10mW / 50 baud)] pe2g
Line 134: Line 134:
   - [[http://www.apexhab.org/alpha/|Apex Alpha]] -> OZ1SKY - 775.6 km (22/10/2011)   - [[http://www.apexhab.org/alpha/|Apex Alpha]] -> OZ1SKY - 775.6 km (22/10/2011)
   - [[http://www.apexhab.org/alpha/|Apex Alpha]] -> 2E0UPU - 756.5km (22/10/2011)   - [[http://www.apexhab.org/alpha/|Apex Alpha]] -> 2E0UPU - 756.5km (22/10/2011)
-  - STABILOTRON-II -> PE2G - [[https://s27.postimg.org/ctpqb7vdv/Screen_24_12_16_175348.png|751km]] (24/12/2016) +  - STABILOTRON-II -> PE2G - [[https://i.postimg.cc/Fs5q9wJG/Screen-24-12-16-175348.png|751km]] (24/12/2016) 
-  - [[http://ava.upuaut.net/?p=522|AVA]] -> PE2G - [[http://i.imgur.com/xVUOIEx.png|737km]] (14/04/2013) +  - [[http://ava.upuaut.net/?p=522|AVA]] -> PE2G - [[https://i.postimg.cc/gcqyZ7Tg/xVUOIEx.png|737km]] (14/04/2013) 
   - [[http://www.apexhab.org/alpha/|Apex Alpha]] -> CUSF - 716.8km (22/10/2011)   - [[http://www.apexhab.org/alpha/|Apex Alpha]] -> CUSF - 716.8km (22/10/2011)
   - [[http://ava.upuaut.net/?p=482|AVA]] -> MI0VIM - 663km (27/02/13)   - [[http://ava.upuaut.net/?p=482|AVA]] -> MI0VIM - 663km (27/02/13)
general/uk_records.1549105411.txt.gz · Last modified: 2019/02/02 11:03 by pe2g

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki