projects:habe
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
projects:habe [2011/06/24 13:55] – [Sponsors] acudworth | projects:habe [2012/02/23 17:32] (current) – [Sponsors] acudworth | ||
---|---|---|---|
Line 4: | Line 4: | ||
===== Overview ===== | ===== Overview ===== | ||
- | This is a A Level Student run project based in Worcester. | + | This is a A Level Student run project based in Worcester. |
- | At the moment I am in the planning stage for our first launch (HABE 1). The name has been decided | + | HABE 1 was a partial success |
- | Our aim is to reach an altitude of around 30km and to test all the equipment. Once we have a working system | + | Now I have a working |
More info coming soon! | More info coming soon! | ||
Line 32: | Line 32: | ||
The payload is now complete and final testing has commenced. If no significant problems are encountered then pending CAA clearance (still haven' | The payload is now complete and final testing has commenced. If no significant problems are encountered then pending CAA clearance (still haven' | ||
+ | **__Update: 12/ | ||
- | ===== Launch Status ===== | + | Well, HABE 1 was a partial success! Apart from complete camera failure the rest worked very well indeed, so overall, I'm very pleased with the flight. I have since created a blog where future updates will be posted (before they hit the wiki here!). So, check it out - http:// |
- | **// | ||
- | **__Update: | + | ===== Launch Status - HABE 3 ===== |
+ | |||
+ | **__Update: | ||
+ | |||
+ | **// | ||
+ | |||
+ | |||
+ | CAA Permission - Too far in advance. | ||
- | CAA Permission | + | Landing Predictions |
- | Landing Predictions | + | Launch Status |
- | This area will be updated in due course | + | This area will be updated in due course |
Launch status page for NOTAM: [[projects: | Launch status page for NOTAM: [[projects: | ||
Line 83: | Line 90: | ||
* Energizer - Supplied Lithium Ultimate Batteries | * Energizer - Supplied Lithium Ultimate Batteries | ||
- | * Low Power Radio Solutions - Supplied Yagi 433Mhz Antenna | + | * Low Power Radio Solutions - Supplied Yagi 433Mhz Antenna |
| | ||
- | * Aerial Shack - Supplied Antenna Tripod - http:// | + | * Aerial Shack - Supplied Antenna Tripod - http:// |
* Rockets and Things - Supplied 24" Ripstop Parachute - http:// | * Rockets and Things - Supplied 24" Ripstop Parachute - http:// | ||
Line 93: | Line 100: | ||
* TIMSTAR Laboratory Suppliers - Supplied 2 50M Rolls Of Braided Nylon Cord (1mm diameter) - http:// | * TIMSTAR Laboratory Suppliers - Supplied 2 50M Rolls Of Braided Nylon Cord (1mm diameter) - http:// | ||
- | * Hindleys - Supplied 3 big styrofoam sheets - http:// | + | |
+ | |||
+ | | ||
+ | |||
+ | * RoboSavvy - Supplied an arduino UNO - http:// | ||
+ | |||
+ | * Plastock - Supplied 4 x 4mm sheets of polycarbonate - http:// | ||
+ | |||
+ | * Alpha Micro - Supplied a uBlox 6 NEO-6Q GPS module - http:// | ||
+ | |||
+ | * Richardson RFPD - Supplied 2 Sarantel GPS antennas - http:// | ||
| | ||
projects/habe.1308923747.txt.gz · Last modified: 2011/06/24 13:55 by acudworth