ukhas:arctic_challenge
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
ukhas:arctic_challenge [2013/10/09 19:27] – created jcoxon | ukhas:arctic_challenge [2014/02/15 15:31] (current) – [Competitors] geoff-g8dhe | ||
---|---|---|---|
Line 13: | Line 13: | ||
- Eternal Glory | - Eternal Glory | ||
- Trophy to be presented at the next UKHAS Conference | - Trophy to be presented at the next UKHAS Conference | ||
- | - Cash prize (currently | + | - Cash prize (currently |
+ | |||
+ | |||
+ | //If you'd like to contribute to the prize please get in touch// | ||
===== The Rules ===== | ===== The Rules ===== | ||
- The balloon and payload has to be launched from the UK | - The balloon and payload has to be launched from the UK | ||
+ | - UK includes Scotland and Scottish Isles | ||
+ | - Needs to be launched from land (no sea launches) | ||
+ | - See rule 6 | ||
- The payload has to transmit data which shows that it has crossed the Arctic Circle | - The payload has to transmit data which shows that it has crossed the Arctic Circle | ||
- The Arctic Circle (as defined by Wikipedia) has a latitude of 66.5622N | - The Arctic Circle (as defined by Wikipedia) has a latitude of 66.5622N | ||
Line 25: | Line 31: | ||
- Additional rules may be added in the future at the discretion of the organisers | - Additional rules may be added in the future at the discretion of the organisers | ||
- **Leo Bodnar will have to cross 68.5622 to win the challenge, if his balloon/ | - **Leo Bodnar will have to cross 68.5622 to win the challenge, if his balloon/ | ||
+ | ===== Competitors ===== | ||
+ | |||
+ | Leo Bodnars flight B-40 on 20140213 [[http:// | ||
+ | |||
+ | |||
+ | |||
+ | ===== Contact ===== | ||
+ | * jcoxon or LeoBodnar on # | ||
+ |
ukhas/arctic_challenge.1381346874.txt.gz · Last modified: 2013/10/09 19:27 by jcoxon