frontpage:radiosondes
This is an old revision of the document!
UK Radiosonde Stations, Frequencies & Hourly Predictors
Station | Frequency | Hourly Predictor |
---|---|---|
Aberporth (West Wales coast) | 405.6 | |
Albemarle – RAF Ouston (Newcastle) | 404.4 | |
Camborne (Cornwall) | 405.7 | |
Caster Bay (Northern Ireland) | 404.2 / 401.0 | http://predict.habhub.org/hourly/castorbay/ |
Eskmeals – QinetiQ (Lake District) | 401.6 & 405.1 | |
Herstmonceux (East Sussex) | 404.8 | http://predict.habhub.org/hourly/herstmonceux/ |
Larkhill (Wiltshire) | 404.4 | http://predict.habhub.org/hourly/larkhill/ |
Lerwick (Shetlands) | 404.6 | |
Shoeburyness – QinetiQ (Essex coast) | 401.1 | |
South Uist (off NW Scotland coast) | ???.? | |
Watnall (Nottingham) | 404.2 | http://predict.habhub.org/hourly/watnall/ |
Range 401.000MHz to 406.000MHz – 100KHz channels
frontpage/radiosondes.1579267898.txt.gz · Last modified: 2020/01/17 13:31 by rocketboy